Description
Additional information
Color | |
---|---|
Processor | CPU Qualcomm® Snapdragon™ 662 Mobile Platform |
Display | Size and type 6.39” HD+ Display ratio 19.5:9 |
Memory | Internal storage 64/128 GB4 |
Camera | Rear cameras 48 MP + 2 MP depth + 5 MP ultrawide + 2 MP macro |
Connectivity | Network speed CAT 44 Network bands GSM: 850, 900, 1800, 1900, WCDMA: 1, 2, 5, 8, LTE: 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 (120 MHz) Network bands (USA and Latin America) GSM: 850, 900, 1800, 1900, WCDMA: 1, 2, 4, 5, 8, LTE: 1, 2, 3, 4, 5, 7, 8, 12/17, 13, 28, 66 (120 MHz) WiFi 802.11 b/g/n Bluetooth® 4.2 NFC (check regional availability) GPS/AGPS+GLONASS+Beidou+Galileo |
Battery | Battery type 4000 mAh3, non-removable Charging 10 W fast-charging compatible |
2 reviews for Nokia 5.4
You must be logged in to post a review.
Malik Waqas –
Best Mobile at the best price, it has a very good bright display. Unlike the previous Nokia models, it is very good and is visible in sunlight as well. Headphones are also included in the box. Elegant Mobile. Better than all other brands providing lower feature in extraordinary price.
Fahad Gabool –
Best Phone