Description
Additional information
Color | |
---|---|
Capacity | 8GB / 128GB |
Processor | Qualcomm® Snapdragon™ 720G CPU: 8nm, Octa-core, Up to 2.3GHz GPU GPU: Adreno 618 AIE:5th Generation Qualcomm AI Engine |
Display | 16.3cm (6.4”) Super AMOLED Fullscreen Resolution: 2400×1080 FHD+ Screen-to-body Ratio: 90.8% PPI: 409 Corning Gorilla Glass |
Camera | Sony 64MP Quad Camera Rear Camera 64MP Primary Camera 26mm, f/1.8 Sony IMX682 Sensor, 1/1.73” Sensor Size B&W Portrait Lens f/2.4 Photography function 64MP Mode, Pro Nightscape, Starry Mode, Super NightScape, Panoramic View, Expert Mode, Timelapse, Portrait Mode, HDR, Ultra Wide-angle Mode, Ultra Macro mode, AI Scene Recognition, AI Beauty, Filter, Chroma Boost, Slow Motion, Bokeh Effect Control In-display Selfie 32MP Wide-angle Camera FOV 85°, f/2.5 Photography function: Time-lapse Photography, HDR, Front Panorama, Beauty, Flip Selfie, Nightscape, Portrait Mode 8MP Ultra wide-angle lens 16mm, FOV 119°, f/2.3 Macro lens 4cm Focal Distance, f/2.4 Video recording UIS Video Stabilization UIS Max Video Stabilization Ultra Nightscape Video AI Color Portrait Video Ultra Wide-angle Video Real-time Bokeh Effect Video 4K/30fps Video Recording 1080P/120fps 720p/240fps Slo-mo Video Recording Video recording Support 1080P/30fps Video |
Charging & Battery | 65W SuperDart Charge 4500mAh(typ) Massive Battery 2*2250mAh(typ) equivalent to 4500mAh battery capacity 2*2200mAh(min) equivalent to 4400mAh battery capacity Includes a 10V/6.5A Charging Adaptor USB Type-C Port |
Cellular & Wireless | 3-Card Slot 2 SIM Card + 1 MicroSD Frequency Band FDD-LTE: Bands 1/2/3/4/5/7/8/20/28 TD-LTE Bands 38/40/41 (2535-2655MHz) WCDMA B1/2/4/5/8 GSM 850/900/1800/1900 Wireless network 2.4/5 GHz 802.11 a/b/g/n/ac Bluetooth 5.1 Navigation GPS/AGPS, Beidou, Glonass, NavIC |
Size and Weight | Height: 160.9mm Width: 74.3mm Depth: 8.7mm Weight≈182g * Data provided by realme Lab. Due to different measurement methods, the actual |
Sensors | Magnetic Induction Sensor / Light Sensor / Proximity Sensor / Gyro-meter / Acceleration Sensor |
Operating System | Realme UI Based on Android 10 |
Packing List | realme 7 Pro 65W SuperDart Charger USB Type-C Cable Protect Case Protect Film SIM Card Tool Important Info Booklet with Warranty Card |

Reviews
There are no reviews yet.