Additional information
Color | |
---|---|
Capacity | 4GB RAM / 64GB Storage |
Processor | MediaTek G85 Processor CPU: 2× Arm Cortex-A75 2.0GHz, 6× Cortex-A55 1.8GHz GPU: ARM G52 |
Display | 16.5cm(6.5'') Large Display LCD multi-touch display 1600-by-720-Pixel Resolution 570nits Max Brightness |
Camera | 48MP AI Triple Camera 48MP Primary Camera f/1.8 aperture 6P lens PDAF 5x digital zoom 2MP B&W lens f/2.4 aperture 2MP Macro Lens f/2.4 aperture 3P Lens 4cm FF Photography Function: Beauty, Filter, HDR, Panoramic View, Portrait, Timelapse, Slo-mo, NightScape, Expert Video recording: Support 720P/30fps video recording Support 720P/60fps video recording Support 1080P/30fps video recording Support 1080P/60fps video recording 8MP In-display Selfie f/2.0 aperture 5P lens Photography Function: Beauty, Filter, HDR, Panoramic view, Portrait, Timelapse Video Recording: Support 1080P/30fps video recording Support 720P/30fps video recording |
Charging & Battery | 18W Quick Charge 6000mAh(Type) Massive Battery 18W quick charge (9V/2A, inbox) |
Cellular & Wireless | 2 Nano Card Slots + 1 Micro SD Dual-sim Card Standby Coverage of mainstream frequency band (2G) – GSM:850/900/1800/1900 (3G) – WCDMA: Bands 1/5/8 (4G) – FDD-LTE: Bands 1/3/5/7/8/20/28 TD-LTE: Bands 38/40/41 (2496-2690MHz) 2.4/5GHz 802.11 a/b/g/n/ac Bluetooth 5.0 |
Size and Weight | Length: 164.5mm Width: 75.9mm Depth: 9.6mm Weight: ≈ 209g *Data provided by realme Lab. Due to different measurement methods, the actual data may have a reasonable tolerance range. |
Sensors | Fingerprint sensor Light sensor Proximity sensor Magnetic induction sensor Acceleration sensor |
Navigation | GPS/AGPS/GLONASS/BEIDOU |
Ports | 3.5mm headset jack Type-C Dual nano-SIM and Micro SD |
Operating System | realme UI 2.0 Based on Android 11 |
Packing List | realme C25s USB Type-C Cable 18W Charge Adapter SIM Card Needle Screen Protect Film Protect Case Quick Start Guide Important Product Information (including the Warranty Card) |

Reviews
There are no reviews yet.